Property Attributes
- MLS#26009787
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodSix Oaks
- Zip29483
- StyleCharleston Single
- Year Built2026
- Price$ 459,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2416
- Lot Size0.12 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This luxurious Charleston Single sits on a private homesite backing to a serene treeline. The first floor features a dedicated guest suite, formal dining room, butler's pantry, and a covered back porch. Upstairs, you'll find a stunning primary suite with a spacious second-story balcony and three additional bedrooms. Located in the sought-after Six Oaks community, surrounded by beautiful oak trees and resort-style amenities including a pool, cabana, playground, dog park, and walking trails. Just 4 miles to downtown Summerville and zoned for DD2 schools - this home offers the perfect blend of elegance and everyday ease.
| Elementary School | Middle School | High School |
|---|---|---|
| Newington Elementary School | Dubose Middle School | Summerville High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $489,000 |
| 5/2/2026 | 1$484,000 |
| 5/15/2026 | 1$479,000 |
| 5/27/2026 | 1$474,000 |
| 6/17/2026 | 1$469,000 |
| 6/24/2026 | 2$459,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Six Oaks |
| Status | Active |
| Directions | From I-26: Take Exit 199-a Towards Summerville. Follow Hwy 17-a To A Slight Right Turn Onto Tupperway Dr. Turn Right Onto Orangeburg Rd. Turn Right Onto O'malley Dr. Model Will Be Ahead In .7 Miles From Dorchester Rd: Continue Straight To Stay On Sc-642 W/dorchester Rd Turn Right On County Rd S-18-22/ Orangeburg Rd Turn Right Onto O'malley Dr. Model Will Be Ahead In .7 Miles |
| High School | Summerville |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Newington |
| Middle/Junior High School | Dubose |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Summerville CPW |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Clubhouse,Dog Park,Park,Pool,Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Charleston Single |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Attached Garage | false |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Family,Laundry,Pantry,Separate Dining |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Family Room,Gas Connection,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Lot Features | 0 - .5 Acre,Wooded |
| Parking Features | 2 Car Garage,Detached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2416 |
| Covered Spaces | 2 |
| Exterior Amenities | Balcony,Rain Gutters |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,